Typical Fabric List
| Item | Ceramic Fiber Cloth With Fiber Glass Reinforced |
Ceramic Fiber Cloth With Metal Reinforced |
|
| Model code | YSCF1000F | YSCF1000S | |
| Fiber Diameter | 2-4um | ||
| Density | English | 31.25±0.94 Ib/ft3 | 31.25±1.88 Ib/ft3 |
| Metric | 500±15 kg/m3 | 500±30 kg/m3 | |
| Color | White | ||
| Color | English | 0.06-0.24inch | |
| Metric | 1.5-6mm | ||
| Width | English | 0.79-39.37inch | |
| Metric | 20-1000mm | ||
| Chemical | Al2O3+SiO2 | ≥96% | |
| Composition | Al2O3 | ≥45% | |
| Fe2O3 | ≤1.2% | ||
| Water Content | ≤1 | ||
| Organics Content | ≤15 | ||
| Moisture | ≤1.0% | ||
| Heating Linear Shrinkage | ≤3.5%(1000℃×3 hrs) | ||
| High-temp Loss on Lgnition | ≤20% | ||
| Package | plastic woven bag or according customers request | ||
