| Grade | Commercial grade, Aerospace grade | |
| Cell Size | Length/mm | 1.83, 2.29, 2.75, 3.67, 4.5, 5.5 |
| Diameter/inch | 1/8, 5/32, 3/16, 1/4, 5/16, 3/8 | |
| Diameter/mm | 3.2, 4.0, 4.8, 6.4, 8.0, 9.5 | |
| Density | 1b/ft3 | 1.5, 1.8, 2.5, 3.0, 4.0, 5.0, 6.0, 8.0, 9.0 |
| kg/m3 | 24, 29, 40, 48, 64, 80, 96, 128, 144 | |
| Standard size | inch | 48×96, 51×102, 63×126 |
| mm | 1220×2440, 1300×2600, 1600×3200 | |
Aramid Honeycomb Core
Aramid honeycomb core is an advanced structural material offering exceptional strength-to-weight ratio and impactresistance. Made from meta-aramid fiber paper and phenolic resin, this hexagonal core structure delivers outstandingmechanical performance while remaining extremely lightweight.
